top of page
Design-Illustration-Curriculum Vitae-Teaching Portfolio

![]() image_zbArtboard 1 | ![]() image_zArtboard 1 | ![]() image_xArtboard 1 |
---|---|---|
![]() image_wArtboard 1 | ![]() image_zaArtboard 1 (2) | ![]() image_tArtboard 1 (2) |
![]() image_sArtboard 1 (2) | ![]() image_kArtboard 1 | ![]() Arthritis Rheumatology - 2021 - - Clinical Connections_Page_1 |
![]() image_qArtboard 2 | ![]() image_jArtboard 1 | ![]() image_iArtboard 1 (2) |
![]() image_hArtboard 1 | ![]() image_Artboard 1 (2) | ![]() image_aArtboard 1 |
![]() Capture2 | ![]() footMedical Illustration | ![]() Poster Design |
![]() Illustration for Arthritis and Rheumatology | ![]() art.41356_Page_1 | ![]() Print Design Collateral |
![]() Arthritis Rheumatology - 2022 - - Clinical Connections_Page_1 | ![]() Vector Portrait | ![]() HTML e-mail |
![]() Magazine Print Design | ![]() Graphic Print Production | ![]() Illustration for Arthritis and Rheumatology |
![]() Illustration for Arthritis and Rheumatology | ![]() Medical Graphic | ![]() Displacement Map Composite |
![]() Website | ![]() Life Drawing-ASIFA Atlanta | ![]() Event Poster |
![]() Postcard | ![]() Logotype |
© Copyright 2015 John King-This website is best viewed using glasses featuring OPTI-GRAB ® Technology
bottom of page